Group of Companies | |
1 | Purbani Group |
2 | Windmill Group |
3 | Work Field Group |
4 | Razzak Group |
5 | HAMS Group. |
6 | MH Group Of Companies. |
7 | Talent Centric |
Limited Companies | |
1 | Intraco Properties Ltd. |
2 | Pathao Ltd. |
3 | Sathi Fresh Fruits Ltd. |
4 | May International Trade Services Ltd. |
5 | BKC Sweater Ltd. |
6 | Sweatertech Ltd. |
7 | A A Steel Ltd. |
8 | Star Electro Civil Tech Ltd. |
9 | Markup Accessories Ltd. |
10 | Bank Asia Ltd. |
11 | MU Fashion Ltd. |
12 | Bhaskar Industries Private Ltd. |
13 | Pharmatech Polymer Industries Ltd. |
14 | S.J.M Industries Ltd. |
15 | 7mm It Ltd. |
16 | Green Banking Consultants Home Ltd. |
17 | One Power Infotech Ltd. |
18 | JPM International Company Ltd. |
19 | M. A. Matin Cotton Mills Ltd. |
20 | Evaly.com.bd Ltd. |
21 | Shawon Thay Poly BD Ltd. |
22 | Green Label Solutions Ltd. |
International Companies | |
1 | S.Hoque International. |
2 | Mansaba Trading International. |
3 | Tazba International |
It Firm | |
1 | Rokomari.Com. |
2 | Sanjog BD. |
3 | CSL Systems. |
4 | Chowdhury It Solutions. |
Government Project | |
1 | Taxes Zone-2 |
Other Companies | |
1 | Space Marketing Communication |
2 | Fm Associates. |
3 | Pharmatech Polymer. |
4 | Eminence Associates. |
5 | A R K Foundation. |
6 | Immex Consultancy. |
7 | BE Forward Bangladesh |
8 | German Butcher |